- physical-based model
- biological inspiration
In 1973, Herman Chernoff introduced a visualization technique to illustrate trends in multidimensional data. Normally we change our expression time to time. But we can easily identify them if there is slightly different. This concept is the base for Chernoff faces technique. Different data dimensions were mapped to different facial features, for example the face width, the level of the ears, the radius of the ears, the length or curvature of the mouth, the length of the nose, etc. Chernoff faces are just a cartoon like faces. With this faces we can display complex multivariate data. They draw upon the human mind's natural ability to recognize small differences in facial characteristics and to understand many facial characteristics at once. Several Variables can be assigned to facial characteristic and according the condition expressions can be generated.
As an example, here are some team statistics from the 2005 baseball season represented in a table and then as a series of Chernoff Faces:(Go)
2005 National League
PCT | H | HR | BB | SB | |
---|---|---|---|---|---|
ARI | .475 | 1419 | 191 | 606 | 67 |
ATL | .556 | 1453 | 184 | 534 | 92 |
CHI | .488 | 1506 | 194 | 419 | 65 |
CIN | .451 | 1453 | 222 | 611 | 72 |
COL | .414 | 1477 | 150 | 509 | 65 |
FLO | .512 | 1499 | 128 | 512 | 96 |
HOU | .549 | 1400 | 161 | 481 | 115 |
LAD | .438 | 1374 | 149 | 541 | 58 |
MIL | .500 | 1413 | 175 | 531 | 79 |
NYM | .512 | 1421 | 175 | 486 | 153 |
PHI | .543 | 1494 | 167 | 639 | 116 |
PIT | .414 | 1445 | 139 | 471 | 73 |
SDP | .506 | 1416 | 130 | 600 | 99 |
SFG | .463 | 1427 | 128 | 431 | 71 |
STL | .617 | 1494 | 170 | 534 | 83 |
WAS | .500 | 1367 | 117 | 491 | 45 |
Comments